View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Macarthur Skylarks 8 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 6 |
2. Easts 8 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 6 |
3. Oran Park Thunders 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 6 |
4. Mounties 8 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 1 | 3 |
5. Harrington Park Purple 8 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
6. Ingleburn Bulldogs 8 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 |
7. Harrington Park Gold 8 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | -1 | 3 |
8. Oran Park Lightnings 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
9. Oran Park Storm 8 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | -2 | 3 |
10. Wests-Collies 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | -4 | 0 |
11. Moorebank Liverpool 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | -9 | 0 |
The point score is correct based on any results that are available.