View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Mounties 10 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 6 |
2. Oran Park Lightnings 10 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 |
3. Wests-Easts 10 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 6 |
4. Macarthur Skylarks 10 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 3 |
5. Oran Park Thunders 10 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
6. Collies-Moorebank 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | -4 | 0 |
7. Harrington Park Purple 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | -6 | 0 |
8. Harrington Park Gold 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | -9 | 0 |
The point score is correct based on any results that are available.