View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Ingleburn Bulldogs 14J | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 6 |
2. Mounties 14J | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 6 |
3. Macarthur Skylarks 14J | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 6 |
4. Collegians 14J | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
5. Easts-Narellan 14J | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 3 |
6. Wests 14J | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 3 |
7. Sutherland 14J | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | -11 | 3 |
8. Harrington Park 14J | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 11 | -4 | 0 |
9. Oran Park 14J | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | -8 | 0 |
The point score is correct based on any results that are available.