View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Camden B | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 6 |
2. Easts B | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 4 |
3. Wests B | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
4. Oran Park B | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
5. Narellan B | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
6. Mounties B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | -4 | 1 |
7. Collies-Revesby B | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | -6 | 0 |
The point score is correct based on any results that are available.