View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Wests A | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 6 |
2. Harrington Park A | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
3. Ingleburn Bulldogs A | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 3 |
4. Macarthur Skylarks A | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
5. Narellan A | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -8 | 0 |
The point score is correct based on any results that are available.