View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Wests 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 6 |
2. Easts 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
3. Campbelltown City 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
4. Collegians 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 |
5. Macarthur Skylarks 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 3 |
6. Oran Park-Mounties 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 3 |
7. Rooty Hill RSL 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 1 |
8. Ingleburn Bulldogs 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 1 |
The point score is correct based on any results that are available.